Date | Location | Information |
22/11/2019 | Diriyah 1 | Pole position: Simon Evans (Pro) Yaqi Zhang (Pro-Am) |
Fastest lap: Alice Powell | ||
Race winner: Simon Evans (Pro) Yaqi Zhang (Pro-Am) | ||
23/11/2019 | Diriyah 2 | Pole position: Sergio Jimenez (Pro) Yaqi Zhang (Pro-Am) |
Fastest lap: Sergio Jimenez | ||
Race winner: Sergio Jimenez (Pro) Yaqi Zhang (Pro-Am) | ||
15/02/2020 | Mexico City | Pole position: Sergio Jimenez (Pro) Fahad Algosaibi (Pro-Am) |
Fastest lap: Caca Bueno | ||
Race winner: Sergio Jimenez (Pro) Fahad Algosaibi (Pro-Am) | ||
05/08/2020 | Berlin 1 | Pole position: Caca Bueno (Pro) Fahad Algosaibi (Pro-Am) |
Fastest lap: Caca Bueno | ||
Race winner: Caca Bueno (Pro) Fahad Algosaibi (Pro-Am) | ||
06/08/2020 | Berlin 2 | Pole position: Caca Bueno (Pro) Fahad Algosaibi (Pro-Am) |
Fastest lap: Oliver Webb | ||
Race winner: Sergio Jimenez (Pro) Fahad Algosaibi (Pro-Am) | ||
08/08/2020 | Berlin 3 | Pole position: Sergio Jimenez (Pro) Fahad Algosaibi (Pro-Am) |
Fastest lap: Nick Foster | ||
Race winner: Sergio Jimenez (Pro) Fahad Algosaibi (Pro-Am) | ||
09/08/2020 | Berlin 4 | Pole position: Sergio Jimenez (Pro) Fahad Algosaibi (Pro-Am) |
Fastest lap: Greg Segers | ||
Race winner: Simon Evans (Pro) Fahad Algosaibi (Pro-Am) | ||
09/08/2020 | Berlin 5 | Pole position: N/A (reverse grid) |
Fastest lap: Simon Evans | ||
Race winner: Simon Evans (Pro) Fahad Algosaibi (Pro-Am) | ||
12/08/2020 | Berlin 6 | Pole position: Caca Bueno (Pro) Fahad Algosaibi (Pro-Am) |
Fastest lap: Sergio Jimenez | ||
Race winner: Simon Evans (Pro) Paul Spooner (Pro-Am) | ||
13/08/2020 | Berlin 7 | Pole position: Caca Bueno (Pro) Fahad Algosaibi (Pro-Am) |
Fastest lap: Simon Evans | ||
Race winner: Caca Bueno (Pro) Adalberto Baptista (Pro-Am) |
Photo: Jaguar