Jean-Eric Vergne has been stripped of a podium finish as seven drivers earned post-race penalties after the second Diriyah E-Prix.DS Techeetah's Vergne was one of three drivers not to use Attack Mode twice...
Standings
Formula E Drivers' Championship
Driver | DIR-1 | DIR-2 | ROM | VAL | MON | MAR | SAN-1 | SAN-2 | Points |
---|---|---|---|---|---|---|---|---|---|
Lucas di Grassi | 0 | ||||||||
Rene Rast | 0 | ||||||||
Maximilian Guenther | 0 | ||||||||
Jake Dennis | 0 | ||||||||
Nico Mueller | 0 | ||||||||
Sergio Sette Camara | 0 | ||||||||
Antonio Felix da Costa | 0 | ||||||||
Jean-Eric Vergne | 0 | ||||||||
Robin Frijns | 0 | ||||||||
Nick Cassidy | 0 | ||||||||
Mitch Evans | 0 | ||||||||
Sam Bird | 0 | ||||||||
Alexander Sims | 0 | ||||||||
Alex Lynn | 0 | ||||||||
Stoffel Vandoorne | 0 | ||||||||
Nyck de Vries | 0 | ||||||||
Oliver Turvey | 0 | ||||||||
Tom Blomqvist | 0 | ||||||||
Sebastien Buemi | 0 | ||||||||
Oliver Rowland | 0 | ||||||||
Edoardo Mortara | 0 | ||||||||
Norman Nato | 0 | ||||||||
Andre Lotterer | 0 | ||||||||
Pascal Wehrlein | 0 |
Formula E Teams' Championship
Driver | DIR-1 | DIR-2 | ROM | VAL | MON | MAR | SAN-1 | SAN-2 | Points |
---|---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler | 0 | ||||||||
BMW i Andretti Autosport | 0 | ||||||||
Dragon Penske Autosport | 0 | ||||||||
DS Techeetah | 0 | ||||||||
Envision Virgin Racing | 0 | ||||||||
Jaguar Racing | 0 | ||||||||
Mahindra Racing | 0 | ||||||||
Mercedes-EQ Formula E Team | 0 | ||||||||
NIO 333 Formula E Team | 0 | ||||||||
Nissan e.dams | 0 | ||||||||
Venturi Racing | 0 | ||||||||
Porsche Formula E | 0 |