Formula E has confirmed the iconic Tempelhof venue will stay in the series' calendar for two more yearsThe fully-electric championship and the government of Berlin have extended the contract and the former...
Standings
Formula E Drivers' Championship
Driver | DIR-1 | DIR-2 | ROM | VAL | MON | MAR | SAN-1 | SAN-2 | Points |
---|---|---|---|---|---|---|---|---|---|
Lucas di Grassi | 2 | 4 | 6 | ||||||
Rene Rast | 13 | 0 | 13 | ||||||
Maximilian Guenther | 0 | 0 | 0 | ||||||
Jake Dennis | 0 | 0 | 0 | ||||||
Nico Mueller | 0 | 10 | 10 | ||||||
Sergio Sette Camara | 0 | 12 | 12 | ||||||
Antonio Felix da Costa | 0 | 15 | 15 | ||||||
Jean-Eric Vergne | 0 | 0 | 0 | ||||||
Robin Frijns | 0 | 22 | 22 | ||||||
Nick Cassidy | 0 | 0 | 0 | ||||||
Mitch Evans | 15 | 0 | 15 | ||||||
Sam Bird | 0 | 25 | 25 | ||||||
Alexander Sims | 6 | 0 | 6 | ||||||
Alex Lynn | 0 | 0 | 0 | ||||||
Stoffel Vandoorne | 4 | 0 | 4 | ||||||
Nyck de Vries | 29 | 3 | 32 | ||||||
Oliver Turvey | 1 | 8 | 9 | ||||||
Tom Blomqvist | 0 | 0 | 0 | ||||||
Sebastien Buemi | 0 | 0 | 0 | ||||||
Oliver Rowland | 8 | 6 | 14 | ||||||
Edoardo Mortara | 18 | DNS | 18 | ||||||
Norman Nato | 0 | 0 | 0 | ||||||
Andre Lotterer | 0 | 0 | 0 | ||||||
Pascal Wehrlein | 10 | 1 | 11 |
Formula E Teams' Championship
Driver | DIR-1 | DIR-2 | ROM | VAL | MON | MAR | SAN-1 | SAN-2 | Points |
---|---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler | 15 | 4 | 19 | ||||||
BMW i Andretti Autosport | 0 | 0 | 0 | ||||||
Dragon Penske Autosport | 0 | 22 | 22 | ||||||
DS Techeetah | 0 | 15 | 15 | ||||||
Envision Virgin Racing | 0 | 22 | 22 | ||||||
Jaguar Racing | 15 | 25 | 40 | ||||||
Mahindra Racing | 6 | 0 | 6 | ||||||
Mercedes-EQ Formula E Team | 33 | 3 | 36 | ||||||
NIO 333 Formula E Team | 1 | 8 | 9 | ||||||
Nissan e.dams | 8 | 6 | 14 | ||||||
Venturi Racing | 18 | 0 | 18 | ||||||
Porsche Formula E | 10 | 1 | 11 |